|
|
|
Showing Agent: Arwah
|
|
|
|
| MLS Number | Address (Click below to view listing) | Google Map | Heated Space | List Price | Pool | Bed Rooms | Full Baths | Half Baths | Built | Subdivision | Property Style | Taxes | ADOM | CDOM | LP/Sq Feet |
| H2077871 | 1679-TAMPA-RD, Palm Harbor, FL 34683 | View map | 4059 | $399000 | No | 10 | 5 | 1 | 1922 | 0 | Single Family Home | 8286 | 53 | 53 | 98.3 |
| MLS Number | Address (Click below to view listing) | Google Map | Heated Space | List Price | Pool | Bed Rooms | Full Baths | Half Baths | Built | Subdivision | Property Style | Taxes | ADOM | CDOM | LP/Sq Feet |
| U7575714 | 1584-POWDER-RIDGE-DR, Palm Harbor, FL 34683 | View map | 2386 | $305000 | No | 4 | 3 | 0 | 1988 | ALLENS RIDGE UNIT 3 | Single Family Home | 2971 | 31 | 49 | 127.83 |
| U7577851 | 1533-VIRGINIA-AVE, Palm Harbor, FL 34683 | View map | 1995 | $268000 | No | 3 | 2 | 0 | 1987 | ALLENS RIDGE UNIT 2 | Single Family Home | 2652 | 13 | 13 | 134.34 |
| U7560128 | 224-MILLSTONE-DR, Palm Harbor, FL 34683 | View map | 2169 | $299000 | No | 4 | 3 | 0 | 1986 | ALLENS RIDGE UNIT 1 | Single Family Home | 3093 | 51 | 51 | 137.85 |
| U7546022 | 155-ALLENS-RIDGE-DR-E, Palm Harbor, FL 34683 | View map | 2004 | $284900 | No | 3 | 2 | 0 | 1986 | ALLENS RIDGE UNIT 1 | Single Family Home | 2812 | 185 | 185 | 142.17 |
| U7544868 | 252-ALPINE-CT, Palm Harbor, FL 34683 | View map | 1837 | $279900 | Yes | 3 | 2 | 0 | 1990 | ALLENS RIDGE UNIT 3 | Single Family Home | 2949 | 86 | 534 | 152.37 |
| U7548716 | 267-MILLSTONE-DR, Palm Harbor, FL 34683 | View map | 2100 | $275000 | No | 4 | 2 | 0 | 1987 | ALLENS RIDGE UNIT 1 | Single Family Home | 2937 | 12 | 12 | 130.95 |
| U7538080 | 231-ALPINE-CT, Palm Harbor, FL 34683 | View map | 2163 | $264900 | No | 4 | 2 | 0 | 1990 | ALLENS RIDGE UNIT 4 | Single Family Home | 2828 | 84 | 84 | 122.47 |
| U7549399 | 1740-SAND-HOLLOW-LN, Palm Harbor, FL 34683 | View map | 2038 | $258900 | No | 3 | 2 | 0 | 1986 | ALLENS RIDGE UNIT 1 | Single Family Home | 2727 | 77 | 77 | 127.04 |
| U7532601 | 1719-SAND-HOLLOW-LN, Palm Harbor, FL 34683 | View map | 2002 | $249900 | Yes | 3 | 2 | 0 | 1986 | ALLENS RIDGE UNIT 1 | Single Family Home | 3178 | 52 | 52 | 124.83 |
| U7541491 | 1587-SAND-HOLLOW-LN, Palm Harbor, FL 34683 | View map | 2393 | $239900 | No | 4 | 3 | 0 | 1988 | ALLENS RIDGE UNIT 3 | Single Family Home | 3256 | 62 | 62 | 100.25 |
| MLS Number | Address (Click below to view listing) | Google Map | Heated Space | List Price | Pool | Bed Rooms | Full Baths | Half Baths | Built | Subdivision | Property Style | Taxes | ADOM | CDOM | LP/Sq Feet |
| U7550486 | 178-ARBOR-DR-E, Palm Harbor, FL 34683 | View map | 1495 | $150000 | No | 3 | 2 | 0 | 1984 | ARBOR GLEN PH TWO | Single Family Home | 1705 | 166 | 166 | 100.33 |
| MLS Number | Address (Click below to view listing) | Google Map | Heated Space | List Price | Pool | Bed Rooms | Full Baths | Half Baths | Built | Subdivision | Property Style | Taxes | ADOM | CDOM | LP/Sq Feet |
| U7560595 | 3476-FOX-HUNT-DR, Palm Harbor, FL 34683 | View map | 1741 | $125000 | No | 3 | 2 | 1 | 1996 | ASHLEY DOWNS | Townhouse | 1301 | 3 | 3 | 71.8 |
| U7543040 | 3445-FOX-HUNT-DR, Palm Harbor, FL 34683 | View map | 1602 | $122000 | No | 3 | 2 | 1 | 1999 | ASHLEY DOWNS | Townhouse | 922 | 3 | 3 | 76.15 |
| MLS Number | Address (Click below to view listing) | Google Map | Heated Space | List Price | Pool | Bed Rooms | Full Baths | Half Baths | Built | Subdivision | Property Style | Taxes | ADOM | CDOM | LP/Sq Feet |
| U7576013 | 3224-HARVEST-MOON-DR, Palm Harbor, FL 34683 | View map | 5327 | $725000 | No | 4 | 3 | 1 | 1988 | AUTUMN WOODS UNIT II | Single Family Home | 9888 | 30 | 713 | 136.1 |
| T2542782 | 3223-HARVEST-MOON-DR, Palm Harbor, FL 34683 | View map | 4098 | $549000 | No | 4 | 3 | 0 | 1992 | AUTUMN WOODS UNIT II | Single Family Home | 6308 | 158 | 158 | 133.97 |
| U7560779 | 3100-HARVEST-MOON-DR, Palm Harbor, FL 34683 | View map | 3556 | $449000 | No | 3 | 2 | 1 | 1980 | AUTUMN WOODS UNIT 1 | Single Family Home | 5181 | 192 | 192 | 126.27 |
| U7571291 | 3038-AUTUMN-DR, Palm Harbor, FL 34683 | View map | 3600 | $434500 | No | 4 | 3 | 1 | 1984 | AUTUMN WOODS UNIT 1 | Single Family Home | 5133 | 73 | 355 | 120.69 |
| U7495559 | 3124-Autumn-Dr, Palm Harbor, FL 34683 | View map | 4152 | $487000 | Yes | 5 | 5 | 0 | 1982 | Autumn Woods Unit 02 | Single Family Home | 6806 | 344 | 915 | 117.29 |
| U7539725 | 3010-AUTUMN-DR, Palm Harbor, FL 34683 | View map | 3507 | $450000 | No | 4 | 3 | 0 | 1986 | AUTUMN WOODS UNIT 1 | Single Family Home | 5192 | 60 | 60 | 128.31 |
| U7536170 | 3027-AUTUMN-DR, Palm Harbor, FL 34683 | View map | 3412 | $425000 | No | 5 | 3 | 1 | 1979 | AUTUMN WOODS UNIT 1 | Single Family Home | 5853 | 177 | 177 | 124.56 |
| U7529585 | 3065-HARVEST-MOON-DR, Palm Harbor, FL 34683 | View map | 2727 | $339900 | Yes | 4 | 3 | 0 | 1982 | AUTUMN WOODS UNIT 1 | Single Family Home | 3426 | 119 | 119 | 124.64 |
| MLS Number | Address (Click below to view listing) | Google Map | Heated Space | List Price | Pool | Bed Rooms | Full Baths | Half Baths | Built | Subdivision | Property Style | Taxes | ADOM | CDOM | LP/Sq Feet |
| U7507985 | 1944-Brittany-Ct, Palm Harbor, FL 34683 | View map | 2259 | $225000 | No | 3 | 2 | 1 | 1984 | Barrington Oaks | Single Family Home | 2940 | 267 | 418 | 99.6 |
| MLS Number | Address (Click below to view listing) | Google Map | Heated Space | List Price | Pool | Bed Rooms | Full Baths | Half Baths | Built | Subdivision | Property Style | Taxes | ADOM | CDOM | LP/Sq Feet |
| U7573106 | 160-SHEFFIELD-CIR-E, Palm Harbor, FL 34683 | View map | 5365 | $450000 | No | 5 | 6 | 1 | 1983 | BARRINGTON OAKS WEST | Single Family Home | 6401 | 55 | 55 | 83.88 |
| U7534152 | 101-SHEFFIELD-CIR-W, Palm Harbor, FL 34683 | View map | 3797 | $370000 | No | 4 | 3 | 1 | 1984 | BARRINGTON OAKS WEST | Single Family Home | 5841 | 169 | 169 | 97.45 |
| U7553197 | 1951-DOWNING-PL, Palm Harbor, FL 34683 | View map | 2319 | $339000 | No | 4 | 2 | 0 | 1983 | BARRINGTON OAKS WEST | Single Family Home | 4183 | 28 | 28 | 146.18 |
| MLS Number | Address (Click below to view listing) | Google Map | Heated Space | List Price | Pool | Bed Rooms | Full Baths | Half Baths | Built | Subdivision | Property Style | Taxes | ADOM | CDOM | LP/Sq Feet |
| T2546500 | 501-E-DRIFTWOOD-DR, Palm Harbor, FL 34683 | View map | 1472 | $369316 | No | 2 | 2 | 0 | 1959 | BAYWOOD VLG | Single Family Home | 3587 | 130 | 130 | 250.89 |
| U7576284 | 67-GULFWINDS-DR, Palm Harbor, FL 34683 | View map | 2480 | $289900 | No | 4 | 2 | 1 | 1984 | BAYWOOD VLG SEC 5 | Single Family Home | 4178 | 26 | 26 | 116.9 |
| U7569417 | 315-WESTWINDS-DR, Palm Harbor, FL 34683 | View map | 1606 | $154900 | No | 3 | 2 | 0 | 1962 | BAYWOOD VLG | Single Family Home | 1038 | 90 | 90 | 96.45 |
| U7574396 | 100-DRIFTWOOD-DR-W, Palm Harbor, FL 34683 | View map | 3388 | $1169900 | No | 4 | 3 | 0 | 2007 | BAYWOOD VLG | Single Family Home | 19 | 44 | 244 | 345.31 |
| U7575833 | 226-TIMBERLANE-DR, Palm Harbor, FL 34683 | View map | 1137 | $109900 | No | 2 | 2 | 0 | 1968 | BAYWOOD VLG | Single Family Home | 1557 | 30 | 30 | 96.66 |
| U7562902 | 502-DRIFTWOOD-DR-W, Palm Harbor, FL 34683 | View map | 4410 | $1097797 | No | 6 | 4 | 0 | 1959 | BAYWOOD VLG | Single Family Home | 11852 | 56 | 56 | 248.93 |
| W7517398 | 200-DRIFTWOOD-DR-W, Palm Harbor, FL 34683 | View map | 3377 | $700000 | Yes | 4 | 3 | 0 | 1968 | BAYWOOD VLG | Single Family Home | 8237 | 73 | 73 | 207.28 |
| U7551074 | 401-DRIFTWOOD-DR-E, Palm Harbor, FL 34683 | View map | 1935 | $425000 | No | 3 | 2 | 0 | 1967 | BAYWOOD VLG | Single Family Home | 3360 | 85 | 85 | 219.64 |
| U7461422 | 222-Driftwood-Dr-S, Palm Harbor, FL 34683 | View map | 1737 | $399000 | No | 3 | 2 | 0 | 1972 | Baywood Village | Single Family Home | 3037 | 602 | 602 | 229.71 |
| U7542050 | 76-GULFWINDS-DR, Palm Harbor, FL 34683 | View map | 2312 | $295000 | No | 4 | 4 | 0 | 1981 | BAYWOOD VILLAGE SEC 5 | Single Family Home | 2791 | 275 | 1104 | 127.6 |
| W7519766 | 111-SUNRISE-DR, Palm Harbor, FL 34683 | View map | 2141 | $265000 | Yes | 3 | 2 | 2003 | BAYWOOD VLG SEC 5 | Single Family Home | 6295 | 258 | 258 | 123.77 | |
| U7519599 | 117-SUNRISE-DR, Palm Harbor, FL 34683 | View map | 2001 | $250000 | No | 3 | 3 | 0 | 1977 | BAYWOOD VLG SEC 5 | Single Family Home | 2568 | 293 | 293 | 124.94 |
| U7531740 | 83-EASTWINDS-CT, Palm Harbor, FL 34683 | View map | 2188 | $249900 | No | 3 | 3 | 0 | 1987 | BAYWOOD VLG SEC 5 | Single Family Home | 2844 | 83 | 573 | 114.21 |
| U7537641 | 5-BAYWOOD-DR, Palm Harbor, FL 34683 | View map | 2300 | $205000 | No | 3 | 3 | 1988 | BAYWOOD VLG SEC 5 | Single Family Home | 2145 | 103 | 103 | 89.13 | |
| T2466906 | 226-WESTWINDS-DR, Palm Harbor, FL 34683 | View map | 1903 | $190000 | Yes | 3 | 2 | 0 | 1966 | BAYWOOD VLG | Single Family Home | 5604 | 79 | 79 | 99.84 |
| U7532117 | 220-WESTWINDS-DR, Palm Harbor, FL 34683 | View map | 1146 | $189900 | No | 2 | 1 | 1 | 1958 | BAYWOOD VLG | Single Family Home | 2917 | 19 | 19 | 165.71 |
| U7566215 | 219-DRIFTWOOD-DR-N, Palm Harbor, FL 34683 | View map | 1488 | $144999 | No | 3 | 2 | 0 | 1963 | BAYWOOD VLG | Single Family Home | 3450 | 17 | 17 | 97.45 |
| U7527836 | 102-OAK-BLUFF-DR, Palm Harbor, FL 34683 | View map | 1439 | $110000 | No | 2 | 2 | 0 | 1959 | BAYWOOD VLG | Single Family Home | 744 | 305 | 305 | 76.44 |
| U7557042 | 406-DRIFTWOOD-DR-E, Palm Harbor, FL 34683 | View map | 1485 | $109900 | No | 2 | 2 | 0 | 1959 | BAYWOOD VLG | Single Family Home | 1135 | 55 | 55 | 74.01 |
| U7529504 | 216-DRIFTWOOD-DR-N, Palm Harbor, FL 34683 | View map | 1188 | $109900 | No | 2 | 1 | 0 | 1959 | BAYWOOD VLG | Single Family Home | 1656 | 197 | 197 | 92.51 |
| U7547512 | 217-DRIFTWOOD-DR-S, Palm Harbor, FL 34683 | View map | 874 | $109900 | No | 2 | 1 | 1 | 1959 | BAYWOOD VLG | Single Family Home | 1677 | 93 | 93 | 125.74 |
| MLS Number | Address (Click below to view listing) | Google Map | Heated Space | List Price | Pool | Bed Rooms | Full Baths | Half Baths | Built | Subdivision | Property Style | Taxes | ADOM | CDOM | LP/Sq Feet |
| U7390261 | 311-Crosswinds-Dr, Palm Harbor, FL 34683 | View map | 2950 | $999000 | Yes | 3 | 4 | 0 | 1992 | Baywood Village Sec | Single Family Home | 8337 | 1567 | 1567 | 338.64 |
| U7502590 | 77-Gulfwinds-Dr, Palm Harbor, FL 34683 | View map | 2296 | $259900 | Yes | 3 | 2 | 0 | 1988 | Baywood Village Sec | Single Family Home | 3967 | 374 | 374 | 113.2 |
| MLS Number | Address (Click below to view listing) | Google Map | Heated Space | List Price | Pool | Bed Rooms | Full Baths | Half Baths | Built | Subdivision | Property Style | Taxes | ADOM | CDOM | LP/Sq Feet |
| T2554990 | 2051-GROVE-VALLEY-AVE, Palm Harbor, FL 34683 | View map | 2037 | $205000 | No | 4 | 2 | 0 | 1981 | BEACON GROVES UNIT V | Single Family Home | 1597 | 62 | 62 | 100.64 |
| U7578245 | 2388-BEACON-GROVES-BLVD, Palm Harbor, FL 34683 | View map | 1523 | $189900 | No | 4 | 2 | 0 | 1977 | BEACON GROVES UNIT 1 | Single Family Home | 2020 | 6 | 6 | 124.69 |
| T2549926 | 2004-CITRUS-HILL-LN, Palm Harbor, FL 34683 | View map | 1558 | $169900 | No | 3 | 2 | 0 | 1981 | BEACON GROVES UNIT V | Single Family Home | 1098 | 97 | 97 | 109.05 |
| U7570920 | 1655-E-ORANGECREST-AVE, Palm Harbor, FL 34683 | View map | 1287 | $169900 | No | 2 | 2 | 0 | 1979 | BEACON GROVES UNIT III | Single Family Home | 1072 | 75 | 75 | 132.01 |
| U7550992 | 2275-CITRUS-HILL-RD, Palm Harbor, FL 34683 | View map | 2219 | $200000 | No | 3 | 3 | 0 | 1979 | BEACON GROVES UNIT II | Single Family Home | 2025 | 18 | 18 | 90.13 |
| U7556120 | 1845-E-ORANGESIDE-RD, Palm Harbor, FL 34683 | View map | 1391 | $164900 | No | 3 | 2 | 0 | 1980 | BEACON GROVES UNIT III | Single Family Home | 1093 | 71 | 71 | 118.55 |
| U7545145 | 1929-S-GROVELAND-RD, Palm Harbor, FL 34683 | View map | 1364 | $155000 | No | 3 | 2 | 0 | 1979 | BEACON GROVES UNIT III | Single Family Home | 1286 | 26 | 26 | 113.64 |
| U7526579 | 2359-GROVE-VALLEY-AVE, Palm Harbor, FL 34683 | View map | 1413 | $149900 | Yes | 3 | 2 | 0 | 1983 | BEACON GROVES UNIT VI | Single Family Home | 1567 | 23 | 23 | 106.09 |
| U7542135 | 1771-E-GROVEHILL-RD, Palm Harbor, FL 34683 | View map | 2071 | $136900 | No | 4 | 3 | 0 | 1980 | BEACON GROVES UNIT IV | Single Family Home | 1603 | 49 | 49 | 66.1 |
| U7560144 | 2328-E-ORANGEHILL-AVE, Palm Harbor, FL 34683 | View map | 1432 | $134900 | No | 2 | 2 | 0 | 1982 | BEACON GROVES UNIT VI | Single Family Home | 1124 | 69 | 69 | 94.2 |
| U7516857 | 2482-ORANGESIDE-RD, Palm Harbor, FL 34683 | View map | 1751 | $128900 | Yes | 3 | 2 | 0 | 1978 | BEACON GROVES UNIT 1 | Single Family Home | 1980 | 295 | 320 | 73.62 |
| U7547694 | 1615-W-GROVELEAF-AVE, Palm Harbor, FL 34683 | View map | 1296 | $125000 | No | 2 | 2 | 1981 | BEACON GROVES UNIT V | Single Family Home | 1847 | 24 | 24 | 96.45 | |
| W7523236 | 2008-GROVE-VALLEY-AVE, Palm Harbor, FL 34683 | View map | 1413 | $120000 | No | 3 | 2 | 0 | 1981 | BEACON GROVES UNIT V | Single Family Home | 1578 | 123 | 123 | 84.93 |
| U7548090 | 2476-GROVEVIEW-LN, Palm Harbor, FL 34683 | View map | 1340 | $116500 | Yes | 3 | 2 | 0 | 1978 | BEACON GROVES UNIT II | Single Family Home | 1114 | 12 | 12 | 86.94 |
| U7544998 | 1645-E-GROVELEAF-AVE-E, Palm Harbor, FL 34683 | View map | 1413 | $105300 | No | 3 | 2 | 0 | 1980 | BEACON GROVES UNIT IV | Single Family Home | 1900 | 27 | 27 | 74.52 |
| MLS Number | Address (Click below to view listing) | Google Map | Heated Space | List Price | Pool | Bed Rooms | Full Baths | Half Baths | Built | Subdivision | Property Style | Taxes | ADOM | CDOM | LP/Sq Feet |
| U7569667 | 4824-HUMMINGBIRD-TRL, Palm Harbor, FL 34683 | View map | 2187 | $347500 | No | 3 | 2 | 0 | 1996 | BLUE JAY WOODLANDS | Single Family Home | 2636 | 80 | 80 | 158.89 |
| U7565567 | 407-ORIOLE-CIR, Palm Harbor, FL 34683 | View map | 1654 | $159900 | No | 3 | 2 | 0 | 1981 | BLUE JAY WOODLANDS PH 1 | Single Family Home | 1559 | 137 | 137 | 96.67 |
| U7563514 | 411-ORIOLE-CIR, Palm Harbor, FL 34683 | View map | 1692 | $149977 | No | 3 | 2 | 0 | 1984 | BLUE JAY WOODLANDS PH 1 | Single Family Home | 1511 | 46 | 46 | 88.64 |
| U7557279 | 4912-CARDINAL-TRL, Palm Harbor, FL 34683 | View map | 1780 | $140000 | No | 3 | 2 | 0 | 1980 | BLUE JAY WOODLANDS PH 1 | Single Family Home | 2248 | 141 | 141 | 78.65 |
| T2508553 | 472-KLOSTERMAN-RD-W, Palm Harbor, FL 34683 | View map | 2000 | $110000 | No | 4 | 3 | 0 | 1981 | BLUE JAY WOODLANDS PH 1 | Single Family Home | 2816 | 85 | 85 | 55 |
| MLS Number | Address (Click below to view listing) | Google Map | Heated Space | List Price | Pool | Bed Rooms | Full Baths | Half Baths | Built | Subdivision | Property Style | Taxes | ADOM | CDOM | LP/Sq Feet |
| U7566771 | 201-OLD-OAK-LN, Palm Harbor, FL 34683 | View map | 6612 | $2350000 | No | 5 | 5 | 0 | 2005 | BURGHSTREAMS SUB | Single Family Home | 21793 | 124 | 124 | 355.41 |
| MLS Number | Address (Click below to view listing) | Google Map | Heated Space | List Price | Pool | Bed Rooms | Full Baths | Half Baths | Built | Subdivision | Property Style | Taxes | ADOM | CDOM | LP/Sq Feet |
| U7555039 | 2280-ELCID-CT, Palm Harbor, FL 34683 | View map | 3026 | $469900 | No | 4 | 3 | 1 | 2003 | CATHEDRAL ESTS | Single Family Home | 4612 | 82 | 82 | 155.29 |
| U7538309 | 2297-ELCID-CT, Palm Harbor, FL 34683 | View map | 2455 | $379900 | No | 4 | 2 | 0 | 2004 | CATHEDRAL ESTS | Single Family Home | 3311 | 119 | 119 | 154.75 |
| MLS Number | Address (Click below to view listing) | Google Map | Heated Space | List Price | Pool | Bed Rooms | Full Baths | Half Baths | Built | Subdivision | Property Style | Taxes | ADOM | CDOM | LP/Sq Feet |
| U7550951 | 759-TIMUQUANA-LN, Palm Harbor, FL 34683 | View map | 3245 | $378000 | No | 3 | 3 | 0 | 1987 | COUNTRY OAK ESTS | Single Family Home | 4348 | 207 | 207 | 116.49 |
| U7524367 | 606-TOMOKA-DR, Palm Harbor, FL 34683 | View map | 2541 | $277500 | Yes | 3 | 2 | 0 | 1990 | COUNTRY OAK ESTS | Single Family Home | 4077 | 156 | 156 | 109.21 |
| MLS Number | Address (Click below to view listing) | Google Map | Heated Space | List Price | Pool | Bed Rooms | Full Baths | Half Baths | Built | Subdivision | Property Style | Taxes | ADOM | CDOM | LP/Sq Feet |
| U7535917 | 2800-COUNTRY-WOODS-LN, Palm Harbor, FL 34683 | View map | 3152 | $374900 | Yes | 5 | 3 | 0 | 1990 | COUNTRY WOODS | Single Family Home | 4197 | 126 | 126 | 118.94 |
| U7557040 | 1452-MALLARD-PL, Palm Harbor, FL 34683 | View map | 2856 | $339000 | No | 4 | 3 | 0 | 1986 | COUNTRY WOODS | Single Family Home | 4984 | 46 | 46 | 118.7 |
| U7563820 | 2713-BEAGLE-PATH-WAY, Palm Harbor, FL 34683 | View map | 3246 | $325000 | No | 5 | 2 | 1 | 1988 | COUNTRY WOODS | Single Family Home | 4382 | 43 | 672 | 100.12 |
| U7553356 | 2982-COUNTRY-WOODS-LN, Palm Harbor, FL 34683 | View map | 2171 | $299900 | No | 3 | 2 | 0 | 1990 | COUNTRY WOODS | Single Family Home | 3481 | 3 | 3 | 138.14 |
| U7563709 | 3017-COUNTRY-WOODS-LN, Palm Harbor, FL 34683 | View map | 2142 | $299000 | No | 3 | 2 | 0 | 1986 | COUNTRY WOODS | Single Family Home | 2883 | 50 | 50 | 139.59 |
| MLS Number | Address (Click below to view listing) | Google Map | Heated Space | List Price | Pool | Bed Rooms | Full Baths | Half Baths | Built | Subdivision | Property Style | Taxes | ADOM | CDOM | LP/Sq Feet |
| U7577168 | 2102-CLOVER-HILL-RD, Palm Harbor, FL 34683 | View map | 1360 | $123900 | No | 2 | 2 | 0 | 1993 | COURTYARDS 1 AT GLENEAGLES | Townhouse | 1603 | 19 | 19 | 91.1 |
| U7533187 | 2192-CLOVER-HILL-RD, Palm Harbor, FL 34683 | View map | 1360 | $129000 | No | 2 | 2 | 1 | 1991 | COURTYARDS 1 AT GLENEAGLES | Townhouse | 2077 | 49 | 49 | 94.85 |
| MLS Number | Address (Click below to view listing) | Google Map | Heated Space | List Price | Pool | Bed Rooms | Full Baths | Half Baths | Built | Subdivision | Property Style | Taxes | ADOM | CDOM | LP/Sq Feet |
| U7563173 | 4805-ALT-19-#-715, Palm Harbor, FL 34683 | View map | 1000 | $79900 | No | 2 | 2 | 0 | 1974 | COVE SPRINGS CONDO | Condo | 584 | 167 | 167 | 79.9 |
| U7578678 | 4805-ALT-19-#-125, Palm Harbor, FL 34683 | View map | 900 | $54000 | No | 2 | 1 | 1 | 1974 | COVE SPRINGS CONDO | Condo | 784 | 3 | 3 | 60 |
| U7566399 | 4805-ALT-19-#-411, Palm Harbor, FL 34683 | View map | 900 | $49900 | No | 2 | 1 | 1 | 1974 | COVE SPRINGS CONDO | Condo | 809 | 130 | 130 | 55.44 |
| U7536822 | 4805-ALT-19-#-127, Palm Harbor, FL 34683 | View map | 900 | $48900 | No | 2 | 1 | 1 | 1974 | COVE SPRINGS CONDO | Condo | 784 | 444 | 444 | 54.33 |
| U7567892 | 4805-ALT-19-#-515, Palm Harbor, FL 34683 | View map | 900 | $104900 | No | 2 | 2 | 0 | 1974 | COVE SPRINGS CONDO | Condo | 809 | 108 | 108 | 116.56 |
| MLS Number | Address (Click below to view listing) | Google Map | Heated Space | List Price | Pool | Bed Rooms | Full Baths | Half Baths | Built | Subdivision | Property Style | Taxes | ADOM | CDOM | LP/Sq Feet |
| U7565906 | 87-YAWL-LN, Palm Harbor, FL 34683 | View map | 960 | $77900 | No | 2 | 2 | 0 | 1973 | CRYSTAL BAY M/H CLUB INC (UNRECORDED) | Manufactured/Mobile Home | 447 | 134 | 134 | 81.15 |
| U7538320 | 1-YAWL-LN-#-1A, Palm Harbor, FL 34683 | View map | 984 | $149000 | No | 2 | 1 | 0 | 1965 | CRYSTAL BAY M/H CLUB INC (UNRECORDED) | Single Family Home | 436 | 235 | 999 | 151.42 |
| MLS Number | Address (Click below to view listing) | Google Map | Heated Space | List Price | Pool | Bed Rooms | Full Baths | Half Baths | Built | Subdivision | Property Style | Taxes | ADOM | CDOM | LP/Sq Feet |
| W7521789 | 2050-KETCH-CIR-#-A8, Palm Harbor, FL 34683 | View map | 352 | $84900 | No | 1 | 1 | 0 | 1984 | CRYSTAL BAY TRAVEL PARK INC (UNRECORDED) | Manufactured/Mobile Home | 1384 | 332 | 332 | 241.19 |
| U7562437 | 2070-MAST-LN-#-A2, Palm Harbor, FL 34683 | View map | 681 | $79900 | No | 1 | 1 | 0 | 1984 | CRYSTAL BAY TRAVEL PARK INC (UNRECORDED) | Manufactured/Mobile Home | 1451 | 182 | 182 | 117.33 |
| U7566707 | 635-YAWL-LN-#-D12, Palm Harbor, FL 34683 | View map | 592 | $55000 | No | 1 | 1 | 0 | 1991 | CRYSTAL BAY TRAVEL PARK INC (UNRECORDED) | Manufactured/Mobile Home | 873 | 125 | 125 | 92.91 |
| MLS Number | Address (Click below to view listing) | Google Map | Heated Space | List Price | Pool | Bed Rooms | Full Baths | Half Baths | Built | Subdivision | Property Style | Taxes | ADOM | CDOM | LP/Sq Feet |
| U7575968 | 2474-ISLANDER-CT, Palm Harbor, FL 34683 | View map | 1715 | $199000 | No | 3 | 2 | 0 | 1987 | CRYSTAL BEACH ESTS | Single Family Home | 1892 | 29 | 29 | 116.03 |
| U7576910 | 782-CRYSTAL-DR, Palm Harbor, FL 34683 | View map | 1414 | $189900 | No | 3 | 2 | 0 | 1986 | CRYSTAL BEACH ESTS | Single Family Home | 1552 | 20 | 125 | 134.3 |
| U7539242 | 740-CRYSTAL-DR, Palm Harbor, FL 34683 | View map | 1632 | $184900 | No | 3 | 2 | 0 | 1987 | CRYSTAL BEACH ESTS | Single Family Home | 1780 | 201 | 201 | 113.3 |
| U7553321 | 712-CRYSTAL-DR, Palm Harbor, FL 34683 | View map | 1630 | $179000 | No | 3 | 2 | 0 | 1989 | CRYSTAL BEACH ESTS | Single Family Home | 2589 | 13 | 13 | 109.82 |
| A3967990 | 628-CRYSTAL-DR, Palm Harbor, FL 34683 | View map | 1636 | $124900 | No | 3 | 2 | 1985 | CRYSTAL BEACH ESTS | Single Family Home | 1702 | 28 | 28 | 76.34 | |
| MLS Number | Address (Click below to view listing) | Google Map | Heated Space | List Price | Pool | Bed Rooms | Full Baths | Half Baths | Built | Subdivision | Property Style | Taxes | ADOM | CDOM | LP/Sq Feet |
| U7538529 | 404-Ulelah-Ave, Palm Harbor, FL 34683 | View map | 2148 | $249000 | Yes | 3 | 3 | 0 | 1985 | Crystal Beach Height | Single Family Home | 2452 | 111 | 111 | 115.92 |
| U7514011 | 496-Palm-Ave, Palm Harbor, FL 34683 | View map | 2100 | $210000 | No | 4 | 3 | 0 | 2003 | Crystal Beach Height | Single Family Home | 3038 | 435 | 435 | 100 |
| MLS Number | Address (Click below to view listing) | Google Map | Heated Space | List Price | Pool | Bed Rooms | Full Baths | Half Baths | Built | Subdivision | Property Style | Taxes | ADOM | CDOM | LP/Sq Feet |
| U7557070 | 510-OCEANVIEW-AVE, Palm Harbor, FL 34683 | View map | 2490 | $289900 | No | 3 | 2 | 1 | 1997 | CRYSTAL BEACH HGTS | Single Family Home | 0 | 233 | 233 | 116.43 |
| U7538537 | 499-PALM-AVE, Palm Harbor, FL 34683 | View map | 2700 | $309000 | No | 4 | 3 | 0 | 2005 | CRYSTAL BEACH HGTS | Single Family Home | 4066 | 37 | 37 | 114.44 |
| U7552327 | 401-ULELAH-AVE, Palm Harbor, FL 34683 | View map | 2196 | $164900 | No | 3 | 3 | 0 | 1983 | CRYSTAL BEACH HGTS | Single Family Home | 2566 | 4 | 4 | 75.09 |
| MLS Number | Address (Click below to view listing) | Google Map | Heated Space | List Price | Pool | Bed Rooms | Full Baths | Half Baths | Built | Subdivision | Property Style | Taxes | ADOM | CDOM | LP/Sq Feet |
| U7567323 | 612-PENNSYLVANIA-AVE, Crystal Beach, FL 34683 | View map | 2401 | $479900 | No | 2 | 2 | 1 | 1935 | CRYSTAL BEACH REV | Single Family Home | 6440 | 117 | 117 | 199.88 |
