| MLS Number |
Address (Click below to view listing) | Google Map | Heated Space | List Price | Pool | Bed Rooms | Full Baths | Half Baths | Built | Subdivision | Property Style | Taxes | ADOM | CDOM | LP/Sq Feet |
| T2557917 | 22571-CHEROKEE-ROSE-PL-#-2020, Land O Lakes, FL 34639 | View map | 3440 | $320175 | No | 5 | 4 | 0 | 2013 | DUPREE LAKES PHASE 3D | Single Family Home | 2173 | 44 | 44 | 93.07 |
|
| T2553266 | 22731-CHEROKEE-ROSE-PL-#-2006, Land O Lakes, FL 34639 | View map | 2841 | $293725 | No | 4 | 4 | 0 | 2013 | DUPREE LAKES PHASE 3D | Single Family Home | 2086 | 26 | 26 | 103.39 |
|
| T2542430 | 22709-CHEROKEE-ROSE-PL-#-2008, Land O Lakes, FL 34639 | View map | 2841 | $290680 | No | 5 | 4 | 0 | 2012 | DUPREE LAKES PHASE 3D | Single Family Home | 2087 | 163 | 163 | 102.32 |
|
| T2560051 | 5536-ANGELONIA-TER-#-1813, Land O Lakes, FL 34639 | View map | 3197 | $265750 | No | 5 | 3 | 1 | 2013 | DUPREE LAKES PHASE 3C-2 | Single Family Home | 155 | 29 | 29 | 83.12 |
|
| U7577026 | 5625-ANGELONIA-TER, Land O Lakes, FL 34639 | View map | 2180 | $254900 | No | 4 | 2 | 1 | 2010 | DUPREE LAKES PH 2 | Single Family Home | 3238 | 18 | 49 | 116.93 |
|
| T2563998 | 5614-ANGELONIA-TERR-#-1802, Land O Lakes, FL 34639 | View map | 2621 | $249475 | No | 4 | 2 | 1 | 2013 | DUPREE LAKES PH 3C-2 | Single Family Home | 155 | 4 | 4 | 95.18 |
|
| T2554965 | 5939-SWEET-WILLIAM-TER, Land O Lakes, FL 34639 | View map | 2482 | $219999 | No | 4 | 2 | 1 | 2007 | DUPREE LAKES PH 2 | Single Family Home | 4376 | 45 | 45 | 88.64 |
|
| T2557261 | 6244-DAINTY-BESS-CT, Land O Lakes, FL 34639 | View map | 2180 | $209900 | No | 3 | 2 | 1 | 2006 | DUPREE LAKES PH 1 | Single Family Home | 3234 | 48 | 48 | 96.28 |
|
| T2543843 | 22743-CHEROKEE-ROSE-PLACE, Land O Lakes, FL 34639 | View map | 2800 | $272365 | No | 4 | 3 | 0 | 2012 | DUPREE LAKES | Single Family Home | 0 | -2 | -2 | 97.27 |
|
| T2520620 | 23048-WOOD-VIOLET-CT-#-818, Land O Lakes, FL 34639 | View map | 3197 | $261385 | No | 5 | 3 | 1 | 2012 | DUPREE LAKES PH 3B | Single Family Home | 2196 | 2 | 2 | 81.76 |
|
| T2512428 | 5486-SHASTA-DAISY-PL-#-1602, Land O Lakes, FL 34639 | View map | 3227 | $256290 | No | 4 | 4 | 0 | 2012 | DUPREE LAKES PHASE 3A | Single Family Home | 2187 | 75 | 75 | 79.42 |
|
| T2539294 | 5345-DITTANY-CT-#-1553, Land O Lakes, FL 34639 | View map | 2886 | $255295 | No | 5 | 3 | 0 | 2012 | DUPREE LAKES PHASE 3A | Single Family Home | 2203 | 37 | 37 | 88.46 |
|
| T2512407 | 5299-SHASTA-DAISY-PL-#-1536, Land O Lakes, FL 34639 | View map | 3197 | $254295 | No | 5 | 3 | 1 | 2012 | DUPREE LAKES PHASE 3A | Single Family Home | 2198 | 17 | 17 | 79.54 |
|
| T2529936 | 5305-DITTANY-CT-#-1545, Land O Lakes, FL 34639 | View map | 3197 | $248995 | No | 5 | 3 | 1 | 2012 | DUPREE LAKES PHASE 3A | Single Family Home | 2184 | 27 | 27 | 77.88 |
|
| T2526898 | 5627-SWEET-WILLIAM-TER-#-502, Land O Lakes, FL 34639 | View map | 2608 | $248570 | No | 4 | 2 | 1 | 2012 | DUPREE LAKES PH 2 | Single Family Home | 2181 | 40 | 40 | 95.31 |
|
| T2526894 | 5299-DITTANY-CT-#-1544, Land O Lakes, FL 34639 | View map | 3197 | $248205 | No | 5 | 3 | 1 | 2012 | DUPREE LAKES PHASE 3A | Single Family Home | 2184 | 13 | 13 | 77.64 |
|
| T2536706 | 5333-DITTANY-CT-#-1550, Land O Lakes, FL 34639 | View map | 2886 | $248105 | No | 4 | 2 | 1 | 2012 | DUPREE LAKES PHASE 3A | Single Family Home | 2203 | 9 | 9 | 85.97 |
|
| T2529745 | 23044-WOOD-VIOLET-CT-#-816, Land O Lakes, FL 34639 | View map | 3197 | $245000 | No | 5 | 3 | 1 | 2012 | DUPREE LAKES PH 3B | Single Family Home | 2191 | -5 | -5 | 76.63 |
|
| T2508667 | 5311-SHASTA-DAISY-PL-#-1534, Land O Lakes, FL 34639 | View map | 3197 | $244990 | No | 5 | 3 | 1 | 2012 | DUPREE LAKES PHASE 3A | Single Family Home | 2186 | 142 | 142 | 76.63 |
|
| T2512398 | 5317-SHASTA-DAISY-PL-#-1533, Land O Lakes, FL 34639 | View map | 3197 | $244990 | No | 5 | 3 | 1 | 2012 | DUPREE LAKES PHASE 3A | Single Family Home | 2186 | 100 | 100 | 76.63 |
|
| T2533844 | 23055-WOOD-VIOLET-CT, Land O Lakes, FL 34639 | View map | 3210 | $242000 | No | 5 | 3 | 1 | 2012 | DUPREE LAKES PH 3B | Single Family Home | 2188 | -3 | -3 | 75.39 |
|
| T2515103 | 5295-SHASTA-DAISY-PL-#-1537, Land O Lakes, FL 34639 | View map | 3197 | $242000 | No | 5 | 3 | 1 | 2011 | DUPREE LAKES PHASE 3A | Single Family Home | 2203 | 0 | 0 | 75.7 |
|
| T2506562 | 5389-SHASTA-DAISY-PL-#-1521, Land O Lakes, FL 34639 | View map | 3197 | $240740 | No | 5 | 3 | 1 | 2011 | DUPREE LAKES PHASE 3A | Single Family Home | 2200 | -34 | -34 | 75.3 |
|
| T2517961 | 5279-SHASTA-DAISY-PL-#-1541, Land O Lakes, FL 34639 | View map | 2886 | $240210 | No | 5 | 3 | 0 | 2012 | DUPREE LAKES PHASE 3A | Single Family Home | 2197 | 5 | 5 | 83.23 |
|
| T2512375 | 5305-SHASTA-DAISY-PL-#-1535, Land O Lakes, FL 34639 | View map | 2608 | $234515 | No | 4 | 2 | 1 | 2012 | DUPREE LAKES PHASE 3A | Single Family Home | 2186 | 35 | 35 | 89.92 |
|
| T2521926 | 5341-SHASTA-DAISY-PL-#-1529, Land O Lakes, FL 34639 | View map | 3197 | $230640 | No | 5 | 3 | 1 | 2012 | DUPREE LAKES PHASE 3A | Single Family Home | 2190 | 0 | 0 | 72.14 |
|
| T2535778 | 5337-DITTANY-CT-#-1551, Land O Lakes, FL 34639 | View map | 2546 | $228775 | No | 4 | 2 | 1 | 2011 | DUPREE LAKES PHASE 3A | Single Family Home | 2203 | 36 | 36 | 89.86 |
|
| T2521764 | 5499-SHASTA-DAISY-PL-#-1513, Land O Lakes, FL 34639 | View map | 2546 | $228115 | No | 4 | 3 | 0 | 2012 | DUPREE LAKES PHASE 3A | Single Family Home | 2192 | 0 | 0 | 89.6 |
|
| T2528613 | 5291-SHASTA-DAISY-PL, Land O Lakes, FL 34639 | View map | 2546 | $226765 | No | 4 | 3 | 0 | 2012 | DUPREE LAKES PHASE 3A | Single Family Home | 2203 | 1 | 1 | 89.07 |
|
| T2517626 | 5329-DITTANY-CT-#-1549, Land O Lakes, FL 34639 | View map | 2546 | $224705 | No | 4 | 3 | 0 | 2012 | DUPREE LAKES PHASE 3A | Single Family Home | 2203 | 11 | 11 | 88.26 |
|
| T2529795 | 5323-DITTANY-CT, Land O Lakes, FL 34639 | View map | 2886 | $222920 | No | 4 | 3 | 0 | 2012 | DUPREE LAKES PHASE 3A | Single Family Home | 2189 | 0 | 0 | 77.24 |
|
| T2505168 | 5293-DITTANY-CT, Land O Lakes, FL 34639 | View map | 3197 | $222540 | No | 5 | 3 | 1 | 2012 | DUPREE LAKES | Single Family Home | 2200 | 0 | 0 | 69.61 |
|
| T2507556 | 5311-DITTANY-CT, Land O Lakes, FL 34639 | View map | 2800 | $220690 | No | 4 | 3 | 1 | 2011 | DUPREE LAKES | Single Family Home | 2184 | -7 | -7 | 78.82 |
|
| T2521857 | 5323-SHASTA-DAISY-PL-#-1532, Land O Lakes, FL 34639 | View map | 2608 | $217800 | No | 4 | 2 | 1 | 2012 | DUPREE LAKES PHASE 3A | Single Family Home | 2186 | 0 | 0 | 83.51 |
|
| T2517798 | 5482-SHASTA-DAISY-PL-#-1603, Land O Lakes, FL 34639 | View map | 2546 | $216715 | No | 4 | 3 | 0 | 2012 | DUPREE LAKES PHASE 3A | Single Family Home | 2187 | 33 | 33 | 85.12 |
|
| T2524556 | 5329-SHASTA-DAISY-PL, Land O Lakes, FL 34639 | View map | 2886 | $216000 | No | 4 | 2 | 1 | 2011 | DUPREE LAKES PHASE 3A | Single Family Home | 2186 | -4 | -4 | 74.84 |
|
| T2538083 | 23006-WOOD-VIOLET-CT, Land O Lakes, FL 34639 | View map | 2886 | $211407 | No | 4 | 2 | 1 | 2012 | DUPREE LAKES | Single Family Home | 2190 | -1 | -1 | 73.25 |
|
| T2501424 | 5287-SHASTA-DAISY-PL, Land O Lakes, FL 34639 | View map | 1912 | $210935 | No | 3 | 2 | 0 | 2012 | DUPREE LAKES PHASE 3A | Single Family Home | 2203 | 0 | 0 | 110.32 |
|
| T2507324 | 5287-SHASTA-DAISY-PL-#-1539, Land O Lakes, FL 34639 | View map | 1909 | $210935 | No | 3 | 2 | 0 | 2011 | DUPREE LAKES PHASE 3A | Single Family Home | 2203 | 1 | 1 | 110.5 |
|
| T2526138 | 5347-SHASTA-DAISY-PLACE, Land O Lakes, FL 34639 | View map | 2546 | $210000 | No | 4 | 2 | 1 | 2012 | DUPREE LAKES | Single Family Home | 2255 | -5 | -5 | 82.48 |
|
| T2518111 | 5353-SHASTA-DAISY-PL-#-1527, Land O Lakes, FL 34639 | View map | 2402 | $208550 | No | 4 | 2 | 1 | 2011 | DUPREE LAKES PHASE 3A | Single Family Home | 2186 | 51 | 51 | 86.82 |
|
| T2486525 | 22967-WOOD-VIOLET-COURT-#-826, Land O Lakes, FL 34639 | View map | 2546 | $204070 | No | 4 | 2 | 1 | 2011 | DUPREE LAKES PHASE 3A | Single Family Home | 2900 | 11 | 11 | 80.15 |
|
| T2520601 | 23000-WOOD-VIOLET-CT-#-811, Land O Lakes, FL 34639 | View map | 2056 | $201725 | No | 4 | 2 | 0 | 2012 | DUPREE LAKES PH 3B | Single Family Home | 2196 | 18 | 18 | 98.12 |
|
| T2470829 | 5503-SHASTA-DAISY-PL-#-1512, Land O Lakes, FL 34639 | View map | 2049 | $201015 | No | 3 | 2 | 0 | 2011 | DUPREE LAKES PHASE 3A | Single Family Home | 2197 | 253 | 253 | 98.1 |
|
| T2549495 | 23016-WOOD-VIOLET-CT, Land O Lakes, FL 34639 | View map | 2056 | $200510 | No | 4 | 2 | 0 | 2012 | DUPREE LAKES PH 3B | Single Family Home | 2182 | -5 | -5 | 97.52 |
|
| T2502098 | 6039-EVERLASTING-PL, Land O Lakes, FL 34639 | View map | 3208 | $199900 | No | 5 | 3 | 1 | 2006 | DUPREE LAKES PH 1 | Single Family Home | 5769 | 34 | 34 | 62.31 |
|
| T2470826 | 5481-SHASTA-DAISY-PL-#-1517, Land O Lakes, FL 34639 | View map | 2180 | $199730 | No | 4 | 2 | 1 | 2011 | DUPREE LAKES PHASE 3A | Single Family Home | 2200 | 262 | 262 | 91.62 |
|
| T2524954 | 23026-WOOD-VIOLET-CT-#-814, Land O Lakes, FL 34639 | View map | 2056 | $195530 | No | 4 | 2 | 0 | 2012 | DUPREE LAKES PH 3B | Single Family Home | 2182 | 65 | 65 | 95.1 |
|
| T2517942 | 5633-SWEET-WILLIAM-TER-#-0501, Land O Lakes, FL 34639 | View map | 1862 | $193750 | No | 4 | 2 | 0 | 2012 | DUPREE LAKES PH 2 | Single Family Home | 2191 | 41 | 41 | 104.05 |
|
| T2484471 | 5476-SHASTA-DAISY-PL-#-1604, Land O Lakes, FL 34639 | View map | 1909 | $188827 | No | 3 | 2 | 0 | 2011 | DUPREE LAKES PHASE 3A | Single Family Home | 2198 | 187 | 187 | 98.91 |
|
| T2486472 | 5530-SHASTA-DAISY-PL-#-1723, Land O Lakes, FL 34639 | View map | 2180 | $186850 | No | 4 | 2 | 1 | 2011 | DUPREE LAKES PHASE 3A | Single Family Home | 2197 | 52 | 52 | 85.71 |
|
| T2534838 | 5317-DITTANY-CT, Land O Lakes, FL 34639 | View map | 1862 | $180000 | No | 4 | 2 | 0 | 2012 | DUPREE LAKES PHASE 3A | Single Family Home | 2195 | 0 | 0 | 96.67 |
|
| T2486692 | 22977-WOOD-VIOLET-COURT-COURT-#-825, Land O Lakes, FL 34639 | View map | 1909 | $178723 | No | 3 | 2 | 0 | 2011 | DUPREE LAKES PHASE 3A | Single Family Home | 2300 | 186 | 186 | 93.62 |
|
| T2503818 | 5800-JUSTICIA-LP, Land O Lakes, FL 34639 | View map | 2453 | $177320 | No | 4 | 3 | 0 | 2006 | DUPREE LAKES | Single Family Home | 4838 | 12 | 12 | 72.29 |
|
| T2536902 | 23036-WOOD-VIOLET-CT, Land O Lakes, FL 34639 | View map | 1862 | $173285 | No | 4 | 2 | 0 | 2012 | DUPREE LAKES PH 3B | Single Family Home | 2182 | -3 | -3 | 93.06 |
|
| W7522595 | 6116-EVERLASTING-PL, Land O Lakes, FL 34639 | View map | 2661 | $172500 | No | 4 | 3 | 0 | 2005 | DUPREE LAKES PH 1 | Single Family Home | 4976 | 38 | 38 | 64.83 |
|
| U7511118 | 5737-Justicia-Loop, Land O Lakes, FL 34639 | View map | 2881 | $165000 | No | 4 | 3 | 0 | 2006 | Dupree Lakes Ph 01 | Single Family Home | 5188 | 246 | 246 | 57.27 |
|
| T2505373 | 5494-SHASTA-DAISY-PL, Land O Lakes, FL 34639 | View map | 1623 | $162855 | No | 3 | 2 | 0 | 2011 | DUPREE LAKES PHASE 3A | Single Family Home | 2203 | 2 | 2 | 100.34 |
|
| T2546013 | 6355-DESERT-PEACE-AVE, Land O Lakes, FL 34639 | View map | 2200 | $160000 | No | 3 | 2 | 1 | 2006 | DUPREE LAKES PH 2 | Single Family Home | 3541 | 3 | 3 | 72.73 |
|
| W7523121 | 5904-DESERT-PEACE-AVE, Land O Lakes, FL 34639 | View map | 2230 | $159900 | No | 4 | 2 | 1 | 2006 | DUPREE LAKES PH 1 | Single Family Home | 3558 | 44 | 44 | 71.7 |
|
| T2519730 | 6043-DESERT-PEACE-AVE, Land O Lakes, FL 34639 | View map | 1938 | $155000 | No | 4 | 2 | 0 | 2006 | DUPREE LAKES PH 1 | Single Family Home | 1689 | 5 | 5 | 79.98 |
|
| U7547988 | 5954-BLUE-SAGE-DR, Land O Lakes, FL 34639 | View map | 2482 | $143000 | No | 3 | 2 | 1 | 2006 | DUPREE LAKES PH 1 | Single Family Home | 3837 | 13 | 13 | 57.61 |
|
| W7516481 | 6039-SWEET-WILLIAM-TER, Land O Lakes, FL 34639 | View map | 2482 | $139000 | No | 3 | 2 | 1 | 2006 | DUPREE LAKES PH 2 | Single Family Home | 3829 | 202 | 202 | 56 |
|
| T2500249 | 5952-SWEET-WILLIAM-TER, Land O Lakes, FL 34639 | View map | 1579 | $133000 | No | 3 | 2 | 0 | 2006 | DUPREE LAKES PH 2 | Single Family Home | 3142 | 40 | 40 | 84.23 |
|
| T2447969 | 5723-SWEET-WILLIAM-TER, Land O Lakes, FL 34639 | View map | 1840 | $125000 | No | 3 | 2 | 0 | 2007 | DUPREE LAKES PH 2 | Single Family Home | 4022 | 149 | 149 | 67.93 |
|
| T2511729 | 6328-DESERT-PEACE-AVE, Land O Lakes, FL 34639 | View map | 1840 | $125000 | No | 3 | 2 | 0 | 2006 | DUPREE LAKES PH 2 | Single Family Home | 3432 | 9 | 9 | 67.93 |
|
| T2527854 | 5712-SWEET-WILLIAMS-TERRAC, Land O Lakes, FL 34639 | View map | 1394 | $124900 | No | 3 | 2 | 0 | 2007 | DUPREE LAKES PH 2 | Single Family Home | 3050 | 12 | 12 | 89.6 |
|
| T2534097 | 5845-SWEET-WILLIAM-TER, Land O Lakes, FL 34639 | View map | 1840 | $121500 | No | 3 | 2 | 0 | 2007 | DUPREE LAKES PH 2 | Single Family Home | 3924 | 5 | 5 | 66.03 |
|
| T2392455 | 6111-SWEET-WILLIAM-TER, Land O Lakes, FL 34639 | View map | 1579 | $116900 | No | 3 | 2 | | 2006 | DUPREE LAKES PH 2 | Single Family Home | 3233 | 418 | 418 | 74.03 |
|
| U7522748 | 6229-DAINTY-BESS-CT, Land O Lakes, FL 34639 | View map | 1394 | $116000 | No | 3 | 2 | 0 | 2006 | DUPREE LAKES PH 1 | Single Family Home | 3803 | 27 | 27 | 83.21 |
|
| U7533956 | 6006-DESERT-PEACE-AVE, Land O Lakes, FL 34639 | View map | 1394 | $114900 | No | 3 | 2 | 0 | 2006 | DUPREE LAKES PH 1 | Single Family Home | 3605 | 42 | 42 | 82.42 |
|
| T2471477 | 6344-DESERT-PEACE-AVE, Land O Lakes, FL 34639 | View map | 1579 | $114000 | No | 3 | 2 | 0 | 2006 | DUPREE LAKES PH 2 | Single Family Home | 3858 | 25 | 25 | 72.2 |
|
| H2077157 | 5945-DESERT-PEACE-AVE, Land O Lakes, FL 34639 | View map | 1394 | $114000 | No | 3 | 2 | 0 | 2006 | DUPREE LAKES PH 1 | Single Family Home | 2980 | 9 | 9 | 81.78 |
| MLS Number |
Address (Click below to view listing) | Google Map | Heated Space | List Price | Pool | Bed Rooms | Full Baths | Half Baths | Built | Subdivision | Property Style | Taxes | ADOM | CDOM | LP/Sq Feet |
| T2553132 | 22731-SOUTHSHORE-DR, Land O Lakes, FL 34639 | View map | 4229 | $795000 | No | 5 | 4 | 1 | 1974 | EAST LAKE ADDN TO LAKE PADGETT EST UNREC | Single Family Home | 5858 | 75 | 75 | 187.99 |
|
| T2563332 | 22757-SOUTHSHORE-DR, Land O Lakes, FL 34639 | View map | 3596 | $699000 | No | 5 | 4 | 0 | 1972 | EAST LAKE ADDN TO LAKE PADGETT EST UNREC | Single Family Home | 5748 | 8 | 8 | 194.38 |
|
| T2561356 | 3630-E-LAKE-DR, Land O Lakes, FL 34639 | View map | 2525 | $416000 | No | 3 | 2 | | 1976 | EAST LAKE ADDN TO LAKE PADGETT EST UNREC | Single Family Home | 4434 | 23 | 23 | 164.75 |
|
| T2561895 | 22555-SOUTHSHORE-DR, Land O Lakes, FL 34639 | View map | 2240 | $375000 | No | 3 | 3 | 0 | 1974 | EAST LAKE ADDN TO LAKE PADGETT EST UNREC | Single Family Home | 2927 | 17 | 17 | 167.41 |
|
| T2557677 | 3965-LAKE-JOYCE-DR, Land O Lakes, FL 34639 | View map | 2458 | $199900 | No | 4 | 3 | 0 | 1972 | EAST LAKE ADDN TO LAKE PADGETT EST UNREC | Single Family Home | 3042 | 45 | 45 | 81.33 |
|
| T2467646 | 3455-PARKWAY-BLVD, Land O Lakes, FL 34639 | View map | 2076 | $285999 | Yes | 4 | 2 | 0 | 1974 | EAST LAKE ADDN TO LAKE PADGETT EST UNREC | Single Family Home | 2425 | 253 | 253 | 137.76 |
|
| H2077286 | 3972-LAKE-JOYCE-DR, Land O Lakes, FL 34639 | View map | 4206 | $265500 | No | 5 | 3 | 0 | 1987 | EAST LAKE ADDN TO LAKE PADGETT EST UNREC | Single Family Home | 4151 | 192 | 192 | 63.12 |
|
| T2489533 | 22954-PARKLAND-CT, Land O Lakes, FL 34639 | View map | 2329 | $188955 | Yes | 4 | 3 | 0 | 1988 | EAST LAKE ADDN TO LAKE PADGETT EST UNREC | Single Family Home | 2138 | 170 | 170 | 81.13 |
|
| T2469160 | 3418-E-LAKE-DR, Land O Lakes, FL 34639 | View map | 1916 | $160000 | Yes | 3 | 2 | 1 | 1988 | EAST LAKE ADDN TO LAKE PADGETT EST UNREC | Single Family Home | 3131 | 52 | 52 | 83.51 |
|
| R4598961 | 3649-E-LAKE-DR, Land O Lakes, FL 34639 | View map | 2160 | $155000 | No | 4 | 2 | 1 | 1980 | EAST LAKE ADDN TO LAKE PADGETT EST UNREC | Single Family Home | 2353 | 1 | 1 | 71.76 |
|
| T2490128 | 22710-SOUTHSHORE-DR, Land O Lakes, FL 34639 | View map | 2568 | $112500 | No | 3 | 2 | 1 | 1980 | EAST LAKE ADDN TO LAKE PADGETT EST UNREC | Single Family Home | 2757 | 112 | 112 | 43.81 |
| MLS Number |
Address (Click below to view listing) | Google Map | Heated Space | List Price | Pool | Bed Rooms | Full Baths | Half Baths | Built | Subdivision | Property Style | Taxes | ADOM | CDOM | LP/Sq Feet |
| O5142356 | 24176-SAN-GIOVANNI-DR, Land O Lakes, FL 34639 | View map | 3857 | $357430 | No | 5 | 4 | 0 | 2013 | ENCLAVE AT TERRA BELLA | Single Family Home | 409 | 66 | 66 | 92.67 |
|
| O5142359 | 2387-BARTOLO-DR, Land O Lakes, FL 34639 | View map | 3857 | $355325 | No | 5 | 4 | 0 | 2013 | ENCLAVE AT TERRA BELLA PH 1 | Single Family Home | 420 | 66 | 66 | 92.12 |
|
| O5145595 | 24166-SAN-GIOVANNI-DR, Land O Lakes, FL 34639 | View map | 3259 | $322655 | No | 4 | 4 | 0 | 2013 | ENCLAVE AT TERRA BELLA | Single Family Home | 162 | 47 | 47 | 99 |
|
| O5146066 | 2399-BARTOLO-DR, Land O Lakes, FL 34639 | View map | 2879 | $321200 | No | 4 | 2 | 1 | 2013 | ENCLAVE AT TERRA BELLA PH 1 | Single Family Home | 422 | 45 | 45 | 111.57 |
|
| O5134279 | 23972-SAN-GIOVANNI-DR, Land O Lakes, FL 34639 | View map | 2701 | $308260 | No | 4 | 2 | 1 | 2012 | ENCLAVE AT TERRA BELLA PH 1 | Single Family Home | 429 | 121 | 121 | 114.13 |
|
| O5111561 | 2320-LIVORNO-WAY, Land O Lakes, FL 34639 | View map | 3576 | $304990 | No | 5 | 4 | 1 | 2012 | ENCLAVE AT TERRA BELLA PH 1 | Single Family Home | 1816 | 268 | 268 | 85.29 |
|
| O5078879 | 24134-SAN-GIOVANNI-DR, Land O Lakes, FL 34639 | View map | 3857 | $311390 | No | 5 | 4 | 0 | 2012 | ENCLAVE AT TERRA BELLA | Single Family Home | 1000 | 88 | 88 | 80.73 |
|
| O5082295 | 2326-VIA-BELLA-BLVD, Land O Lakes, FL 34639 | View map | 3857 | $299990 | No | 5 | 4 | 0 | 2012 | ENCLAVE AT TERRA BELLA PH 1 | Single Family Home | 1847 | 226 | 226 | 77.78 |
|
| O5105998 | 2282-BOLZANO-CT, Land O Lakes, FL 34639 | View map | 3259 | $289990 | No | 5 | 4 | 0 | 2012 | ENCLAVE AT TERRA BELLA PH 1 | Single Family Home | 162 | 158 | 158 | 88.98 |
|
| O5082319 | 24118-SAN-GIOVANNI-DR, Land O Lakes, FL 34639 | View map | 3259 | $279990 | No | 4 | 3 | 1 | 2012 | ENCLAVE AT TERRA BELLA PH 1 | Single Family Home | 1827 | 302 | 302 | 85.91 |
|
| T2527717 | 23938-SAN-GIOVANNI-DR, Land O Lakes, FL 34639 | View map | 3576 | $273850 | No | 5 | 4 | 1 | 2012 | ENCLAVE AT TERRA BELLA | Single Family Home | 417 | -5 | -5 | 76.58 |
|
| O5085648 | 2293-VIA-BELLA-BLVD, Land O Lakes, FL 34639 | View map | 2879 | $261400 | No | 4 | 2 | 1 | 2012 | ENCLAVE AT TERRA BELLA PH 1 | Single Family Home | 1816 | 102 | 102 | 90.8 |
|
| O5082309 | 24092-SAN-GIOVANNI-DR, Land O Lakes, FL 34639 | View map | 2879 | $258770 | No | 4 | 2 | 1 | 2012 | ENCLAVE AT TERRA BELLA | Single Family Home | 1800 | 84 | 84 | 89.88 |
|
| T2465631 | 2366-LIVORNO-WAY-#-98, Land O Lakes, FL 34639 | View map | 2498 | $239990 | No | 4 | 2 | 1 | 2011 | ENCLAVE AT TERRA BELLA | Single Family Home | 355 | 256 | 256 | 96.07 |
|
| O5073388 | 24138-SAN-GIOVANNI-DR, Land O Lakes, FL 34639 | View map | 2150 | $239990 | No | 4 | 3 | 0 | 2012 | ENCLAVE AT TERRA BELLA | Single Family Home | 162 | 288 | 288 | 111.62 |
|
| T2503549 | 2291-BOLZANO-CT, Land O Lakes, FL 34639 | View map | 2879 | $238000 | No | 4 | 2 | 1 | 2011 | ENCLAVE AT TERRA BELLA | Single Family Home | 1800 | -2 | -2 | 82.67 |
|
| R4598372 | 2294-BOLZANO-CT, Land O Lakes, FL 34639 | View map | 2700 | $225935 | No | 4 | 2 | 1 | 2012 | ENCLAVE AT TERRA BELLA | Single Family Home | 1762 | 0 | 0 | 83.68 |
|
| T2460425 | 2317-VIA-BELLA-BLVD-#-114, Land O Lakes, FL 34639 | View map | 2199 | $218990 | No | 4 | 2 | 1 | 2011 | ENCLAVE AT TERRA BELLA | Single Family Home | 162 | 256 | 256 | 99.59 |
| MLS Number |
Address (Click below to view listing) | Google Map | Heated Space | List Price | Pool | Bed Rooms | Full Baths | Half Baths | Built | Subdivision | Property Style | Taxes | ADOM | CDOM | LP/Sq Feet |
| H2077799 | 5124-BALSAM-DR, Land O Lakes, FL 34639 | View map | 3197 | $259900 | No | 4 | 2 | 1 | 2003 | GRAND OAKS PH 2 UNITS 1 & 2 | Single Family Home | 2316 | 75 | 75 | 81.29 |
|
| T2562255 | 4952-BALSAM-DR, Land O Lakes, FL 34639 | View map | 2474 | $249900 | No | 4 | 3 | 0 | 2001 | GRAND OAKS | Single Family Home | 2244 | 13 | 14 | 101.01 |
|
| H2077891 | 25416-GEDDY-DR, Land O Lakes, FL 34639 | View map | 2913 | $235500 | No | 4 | 2 | 1 | 2004 | GRAND OAKS PH 2 UNITS 6 AND 8 | Single Family Home | 2694 | 47 | 47 | 80.84 |
|
| T2557091 | 26032-LOBLOLLY-LN, Land O Lakes, FL 34639 | View map | 2060 | $225000 | No | 4 | 2 | 0 | 1990 | GRAND OAKS PH 1 | Single Family Home | 1656 | 48 | 48 | 109.22 |
|
| U7544657 | 26001-LOBLOLLY-LN, Land O Lakes, FL 34639 | View map | 2535 | $229900 | No | 4 | 3 | 0 | 1994 | GRAND OAKS PH 1 | Single Family Home | 1988 | 78 | 78 | 90.69 |
|
| T2523105 | 5019-BALSAM-DR, Land O Lakes, FL 34639 | View map | 2998 | $219500 | No | 4 | 3 | 1 | 2001 | GRAND OAKS PH 2 UNITS 1 & 2 | Single Family Home | 3197 | 31 | 31 | 73.22 |
|
| T2521931 | 4969-TRINIDAD-DR, Land O Lakes, FL 34639 | View map | 2952 | $219500 | No | 6 | 2 | 1 | 2002 | GRAND OAKS PH 2, UNIT 4 | Single Family Home | 3223 | 44 | 44 | 74.36 |
|
| O5107017 | 25716-FRITH-ST, Land O Lakes, FL 34639 | View map | 2912 | $196000 | No | 4 | 3 | 0 | 2004 | GRAND OAKS PH 2 UNIT 9 | Single Family Home | 2362 | 17 | 17 | 67.31 |
|
| T2532230 | 5123-BALSAM-DR, Land O Lakes, FL 34639 | View map | 2334 | $195000 | No | 4 | 2 | 0 | 2003 | GRAND OAKS PH 2 UNITS 1 & 2 | Single Family Home | 2100 | 9 | 9 | 83.55 |
|
| T2457268 | 4735-WILLOW-DRIVE, Land O Lakes, FL 34639 | View map | 2061 | $190000 | Yes | 4 | 2 | 0 | 1993 | GRAND OAKS PH 1 | Single Family Home | 2479 | 625 | 947 | 92.19 |
|
| T2488490 | 25151-GEDDY-DR, Land O Lakes, FL 34639 | View map | 2406 | $185000 | Yes | 4 | 2 | 1 | 2003 | GRAND OAKS PH 2 UNITS 6 AND 8 | Single Family Home | 2230 | 153 | 153 | 76.89 |
|
