| MLS Number |
Address (Click below to view listing) | Google Map | Heated Space | List Price | Pool | Bed Rooms | Full Baths | Half Baths | Built | Subdivision | Property Style | Taxes | ADOM | CDOM | LP/Sq Feet |
| T2559835 | 4003-OHIO-AVE, Tampa, FL 33616 | View map | 1050 | $99900 | No | 3 | 1 | 0 | 1961 | ALTA VISTA TRACTS | Single Family Home | 1191 | 31 | 31 | 95.14 |
|
| T2517605 | 4213-OHIO-AVE, Tampa, FL 33616 | View map | 2093 | $249900 | No | 4 | 3 | 0 | 1958 | ALTA VISTA TRACTS | Single Family Home | 1208 | 342 | 453 | 119.4 |
|
| T2563386 | 4104-OHIO-W-AVE, Tampa, FL 33616 | View map | 1696 | $159900 | No | 3 | 2 | 0 | 1958 | ALTA VISTA TRACTS | Single Family Home | 1247 | 7 | 184 | 94.28 |
|
| T2554451 | 4008-W-IOWA-AVE, Tampa, FL 33616 | View map | 1753 | $146000 | No | 3 | 2 | 0 | 1962 | ALTA VISTA TRACTS | Single Family Home | 1695 | 67 | 67 | 83.29 |
|
| T2525410 | 4002-W-IOWA-AVE, Tampa, FL 33616 | View map | 1624 | $199000 | No | 3 | 2 | 0 | 1965 | ALTA VISTA TRACTS | Single Family Home | 1213 | 22 | 22 | 122.54 |
|
| T2536590 | 4009-W-WISCONSIN-AVE, Tampa, FL 33616 | View map | 1424 | $179900 | No | 3 | 2 | 0 | 1957 | ALTA VISTA TRACTS | Single Family Home | 2394 | 14 | 14 | 126.33 |
|
| T2536766 | 4007-W-BAY-AVE, Tampa, FL 33616 | View map | 1352 | $137900 | No | 4 | 2 | 0 | 1958 | ALTA VISTA TRACTS | Single Family Home | 754 | 17 | 17 | 102 |
|
| T2491703 | 4210-W-IOWA-AVE, Tampa, FL 33616 | View map | 1225 | $134900 | No | 4 | 2 | 0 | 1958 | ALTA VISTA TRACTS | Single Family Home | 747 | 65 | 65 | 110.12 |
|
| T2517111 | 4113-W-BAY-AVE, Tampa, FL 33616 | View map | 1313 | $104900 | No | 3 | 1 | 0 | 1958 | ALTA VISTA TRACTS | Single Family Home | 935 | 8 | 8 | 79.89 |
| MLS Number |
Address (Click below to view listing) | Google Map | Heated Space | List Price | Pool | Bed Rooms | Full Baths | Half Baths | Built | Subdivision | Property Style | Taxes | ADOM | CDOM | LP/Sq Feet |
| T2563502 | 5823-BOWEN-DANIEL-DR-#-1502, Tampa, FL 33616 | View map | 2150 | $669900 | No | 3 | 2 | 1 | 2007 | CASTILLO AT WESTSHORE YACHT CLUB | Condo | 7759 | 6 | 6 | 311.58 |
|
| T2540918 | 5823-BOWEN-DANIEL-DR-#-1002, Tampa, FL 33616 | View map | 2150 | $550000 | No | 3 | 2 | 1 | 2007 | CASTILLO AT WESTSHORE YACHT CLUB | Condo | 6908 | 0 | 0 | 255.81 |
|
| T2522776 | 5823-BOWEN-DANIEL-DR-#-902, Tampa, FL 33616 | View map | 2150 | $549000 | No | 3 | 2 | 1 | 2007 | CASTILLO AT WESTSHORE YACHT CLUB | Condo | 6842 | 31 | 31 | 255.35 |
|
| T2494920 | 5823-BOWEN-DANIEL-DR-#-1001, Tampa, FL 33616 | View map | 2555 | $419000 | No | 3 | 3 | 0 | 2007 | CASTILLO AT WESTSHORE YACHT CLUB | Condo | 9075 | 0 | 0 | 163.99 |
|
| T2480457 | 5823-BOWEN-DANIEL-DR-#-805, Tampa, FL 33616 | View map | 1928 | $375000 | No | 3 | 2 | 1 | 2007 | CASTILLO AT WESTSHORE YACHT CLUB | Condo | 7281 | 112 | 112 | 194.5 |
| MLS Number |
Address (Click below to view listing) | Google Map | Heated Space | List Price | Pool | Bed Rooms | Full Baths | Half Baths | Built | Subdivision | Property Style | Taxes | ADOM | CDOM | LP/Sq Feet |
| T2558417 | 4425-W-WYOMING-AVE, Tampa, FL 33616 | View map | 792 | $99000 | No | 2 | 1 | 0 | 1956 | GANDY GARDENS 4 | Single Family Home | 422 | 40 | 40 | 125 |
|
| T2547730 | 6317-S-LANSDALE-CIR, Tampa, FL 33616 | View map | 1170 | $89900 | No | 3 | 1 | 0 | 1971 | GANDY GARDENS 10 | Single Family Home | 1583 | 121 | 121 | 76.84 |
|
| T2553107 | 4417-GANDY-CIR, Tampa, FL 33616 | View map | 1082 | $89500 | No | 3 | 2 | 0 | 1970 | GANDY GARDENS 9 | Single Family Home | 628 | 63 | 63 | 82.72 |
|
| T2556960 | 4707-OHIO-AVE, Tampa, FL 33616 | View map | 2127 | $279900 | No | 4 | 2 | 0 | 2013 | GANDY GARDENS 3 | Single Family Home | 2127 | 50 | 50 | 131.59 |
|
| T2564378 | 4733-W-LEILA-AVE, Tampa, FL 33616 | View map | 1152 | $144000 | No | 4 | 1 | 1 | 1964 | GANDY GARDENS 1 | Single Family Home | 719 | 2 | 2 | 125 |
|
| T2554870 | 4706-W-WYOMING-AVE, Tampa, FL 33616 | View map | 1280 | $114500 | No | 3 | 1 | 0 | 1955 | GANDY GARDENS 3 | Single Family Home | 1296 | 65 | 65 | 89.45 |
|
| T2558364 | 4736-W-LEILA-AVE, Tampa, FL 33616 | View map | 1190 | $104900 | No | 3 | 1 | 0 | 1954 | GANDY GARDENS 1 | Single Family Home | 404 | 41 | 41 | 88.15 |
|
| T2558474 | 4408-W-VARN-AVE, Tampa, FL 33616 | View map | 1500 | $104500 | No | 2 | 2 | 0 | 1969 | GANDY GARDENS 9 | Single Family Home | 727 | 44 | 44 | 69.67 |
|
| T2523634 | 4734-W-IOWA, Tampa, FL 33616 | View map | 1642 | $241445 | No | 3 | 2 | 0 | 2012 | GANDY GARDENS #7 | Single Family Home | 0 | 23 | 23 | 147.04 |
|
| T2516371 | 4402-W-LEILA-AVE, Tampa, FL 33616 | View map | 1668 | $150000 | No | 4 | 2 | 0 | 1955 | GANDY GARDENS 2 | Single Family Home | 896 | 5 | 5 | 89.93 |
|
| T2533878 | 4714-W-WYOMING-AVE, Tampa, FL 33616 | View map | 1209 | $140000 | No | 3 | 2 | 0 | 1955 | GANDY GARDENS 3 | Single Family Home | 629 | 32 | 32 | 115.8 |
|
| T2484570 | 4438-W-WYOMING-AVE, Tampa, FL 33616 | View map | 1638 | $129900 | No | 4 | 2 | 0 | 1956 | GANDY GARDENS 3 | Single Family Home | 864 | 165 | 165 | 79.3 |
|
| T2507566 | 4704-W-WISCONSIN-AVE, Tampa, FL 33616 | View map | 1488 | $129900 | No | 4 | 2 | 0 | 1956 | GANDY GARDENS 3 | Single Family Home | 861 | 48 | 48 | 87.3 |
|
| T2511475 | 4715-W-WISCONSIN-AVE, Tampa, FL 33616 | View map | 1073 | $129900 | No | 3 | 2 | 0 | 1955 | GANDY GARDENS 3 | Single Family Home | 1424 | 83 | 83 | 121.06 |
|
| T2515711 | 4708-W-BAY-AVE, Tampa, FL 33616 | View map | 1364 | $124900 | No | 3 | 2 | 0 | 1957 | GANDY GARDENS 5 | Single Family Home | 661 | 6 | 6 | 91.57 |
|
| T2515004 | 4420-W-TRILBY-AVE, Tampa, FL 33616 | View map | 864 | $118000 | No | 3 | 1 | 0 | 1955 | GANDY GARDENS 2 | Single Family Home | 626 | 113 | 113 | 136.57 |
|
| T2503683 | 4728-W-WISCONSIN-AVE, Tampa, FL 33616 | View map | 1220 | $117000 | No | 3 | 1 | 0 | 1958 | GANDY GARDENS 7 | Single Family Home | 1506 | 235 | 235 | 95.9 |
|
| T2507468 | 4723-W-OKLAHOMA-AVE, Tampa, FL 33616 | View map | 1152 | $104900 | No | 4 | 2 | 0 | 1954 | GANDY GARDENS 1 | Single Family Home | 738 | 2 | 2 | 91.06 |
| MLS Number |
Address (Click below to view listing) | Google Map | Heated Space | List Price | Pool | Bed Rooms | Full Baths | Half Baths | Built | Subdivision | Property Style | Taxes | ADOM | CDOM | LP/Sq Feet |
| T2547151 | 4707-W-TARPON-ST, Tampa, FL 33616 | View map | 4084 | $799000 | No | 3 | 3 | 1 | 2010 | PORT TAMPA CITY MAP | Single Family Home | 6709 | 125 | 125 | 195.64 |
|
| T2563892 | 7304-ELLIOTT-S-ST, Tampa, FL 33616 | View map | 780 | $69900 | No | 2 | 1 | 0 | 1964 | PORT TAMPA CITY MAP | Single Family Home | 974 | 4 | 4 | 89.62 |
|
| T2528147 | 4616-W-INGRAHAM-ST, Tampa, FL 33616 | View map | 2200 | $375000 | No | 4 | 2 | 1 | 2004 | PORT TAMPA CITY MAP | Single Family Home | 4067 | 267 | 267 | 170.45 |
|
| M5836222 | 7708-S-WEST-SHORE-BLVD, Tampa, FL 33616 | View map | 2822 | $359000 | No | 4 | 3 | 1 | 2010 | PORT TAMPA CITY MAP | Single Family Home | 4112 | 26 | 26 | 127.21 |
|
| T2546320 | 7110-S-TRASK-ST, Tampa, FL 33616 | View map | 2881 | $349900 | No | 4 | 3 | 0 | 2009 | PORT TAMPA CITY MAP | Single Family Home | 4710 | 131 | 131 | 121.45 |
|
| T2560962 | 8407-INTERBAY-BLVD, Tampa, FL 33616 | View map | 3374 | $319900 | No | 4 | 3 | 0 | 1893 | PORT TAMPA CITY MAP | Single Family Home | 2279 | 23 | 23 | 94.81 |
|
| T2549802 | 6907-S-WALL-ST, Tampa, FL 33616 | View map | 2409 | $308835 | No | 4 | 2 | 1 | 2013 | PORT TAMPA CITY MAP | Single Family Home | 0 | 97 | 97 | 128.2 |
|
| T2550381 | 7213-S-SHAMROCK-RD, Tampa, FL 33616 | View map | 1642 | $266380 | No | 3 | 2 | 0 | 2013 | PORT TAMPA CITY MAP | Single Family Home | 1309 | 94 | 94 | 162.23 |
|
| T2557425 | 7213-S-MASCOTTE-ST, Tampa, FL 33616 | View map | 1557 | $260000 | No | 3 | 2 | 0 | 2004 | PORT TAMPA CITY MAP | Single Family Home | 2284 | 46 | 46 | 166.99 |
|
| T2553332 | 6815-S-SPARKMAN-ST, Tampa, FL 33616 | View map | 2118 | $259000 | No | 4 | 2 | 1 | 1900 | PORT TAMPA CITY MAP | Single Family Home | 1139 | 74 | 74 | 122.29 |
|
| T2532048 | 7313-S-FITZGERALD-ST, Tampa, FL 33616 | View map | 1660 | $240000 | No | 3 | 2 | 0 | 2012 | PORT TAMPA CITY MAP | Single Family Home | 422 | 240 | 240 | 144.58 |
|
| T2559765 | 7414-S-MASCOTTE-ST, Tampa, FL 33616 | View map | 1722 | $235000 | No | 3 | 2 | 1 | 2007 | PORT TAMPA CITY MAP | Single Family Home | 2057 | 31 | 31 | 136.47 |
|
| U7564931 | 7305-S-MORTON-ST, Tampa, FL 33616 | View map | 1877 | $164900 | No | 4 | 2 | 1 | 1959 | PORT TAMPA CITY MAP | Single Family Home | 1751 | 149 | 149 | 87.85 |
|
| T2537174 | 7701-S-OBRIEN-ST, Tampa, FL 33616 | View map | 1092 | $157000 | No | 3 | 1 | 0 | 1961 | PORT TAMPA CITY MAP | Single Family Home | 603 | 201 | 201 | 143.77 |
|
| T2561455 | 6905-S-TRASK-ST, Tampa, FL 33616 | View map | 1136 | $119500 | No | 2 | 1 | 0 | 1962 | PORT TAMPA CITY | Single Family Home | 1310 | 19 | 19 | 105.19 |
|
| T2489908 | 6914-S-SHAMROCK-RD, Tampa, FL 33616 | View map | 2428 | $289900 | No | 4 | 2 | 1 | 2011 | PORT TAMPA CITY | Single Family Home | 1005 | 94 | 94 | 119.4 |
|
| T2479546 | 7410-S-FITZGERALD, Tampa, FL 33616 | View map | 2474 | $287970 | No | 4 | 2 | 1 | 2011 | PORT TAMPA CITY | Single Family Home | 495 | 168 | 168 | 116.4 |
|
| T2480953 | 6829-S-SHAMROCK-RD, Tampa, FL 33616 | View map | 2062 | $275000 | No | 3 | 2 | 1 | 2005 | PORT TAMPA CITY MAP | Single Family Home | 3428 | 184 | 184 | 133.37 |
|
| T2524607 | 4601-W-LOUGHMAN-STREET, Tampa, FL 33616 | View map | 2109 | $267189 | No | 3 | 2 | 1 | 2012 | PORT TAMPA CITY | Single Family Home | 0 | 37 | 37 | 126.69 |
|
| T2480027 | 7411-S-FITZGERALD, Tampa, FL 33616 | View map | 2194 | $265285 | No | 4 | 2 | 1 | 2011 | PORT TAMPA CITY | Single Family Home | 495 | 171 | 171 | 120.91 |
|
| T2505261 | 7601-S-SHAMROCK-RD, Tampa, FL 33616 | View map | 2842 | $250000 | No | 4 | 2 | 1 | 2003 | PORT TAMPA CITY MAP | Single Family Home | 3990 | 238 | 238 | 87.97 |
|
| H2077160 | 7304-S-FITZGERALD-ST, Tampa, FL 33616 | View map | 2563 | $249900 | No | 4 | 2 | 1 | 2007 | PORT TAMPA CITY MAP | Single Family Home | 3541 | 4 | 4 | 97.5 |
|
| T2502743 | 4705-W-LOUGHMAN-ST, Tampa, FL 33616 | View map | 2112 | $249900 | No | 3 | 2 | 1 | 1999 | PORT TAMPA CITY MAP | Single Family Home | 2602 | 39 | 39 | 118.32 |
|
| T2512910 | 6717-S-WALL-ST, Tampa, FL 33616 | View map | 2005 | $245000 | No | 4 | 3 | 0 | 2008 | PORT TAMPA CITY MAP | Single Family Home | 2846 | 240 | 240 | 122.19 |
|
| T2523582 | 7417-S-FITZGERALD, Tampa, FL 33616 | View map | 1639 | $238500 | No | 3 | 2 | 0 | 2011 | PORT TAMPA CITY MAP | Single Family Home | 552 | 32 | 32 | 145.52 |
|
| T2488434 | 7315-S-FITZGERALD-STREET, Tampa, FL 33616 | View map | 1642 | $226605 | No | 3 | 2 | 0 | 2012 | PORT TAMPA CITY | Single Family Home | 0 | 112 | 112 | 138.01 |
|
| T2457917 | 7501-S-MASCOTTE-ST, Tampa, FL 33616 | View map | 2073 | $225000 | No | 3 | 2 | 0 | 2003 | PORT TAMPA CITY MAP | Single Family Home | 2816 | 546 | 598 | 108.54 |
|
| T2518842 | 7307-S-MASCOTTE-ST, Tampa, FL 33616 | View map | 1798 | $224900 | No | 3 | 2 | 1 | 2005 | PORT TAMPA CITY MAP | Single Family Home | 2176 | 198 | 198 | 125.08 |
|
| T2503874 | 7404-FITZGERALD-SOUTH, Tampa, FL 33616 | View map | 1642 | $222830 | No | 3 | 2 | 0 | 2012 | PORT TAMPA CITY | Single Family Home | 0 | 40 | 40 | 135.71 |
|
| U7538868 | 7416-S-DE-SOTO-ST, Tampa, FL 33616 | View map | 2260 | $219900 | No | 3 | 2 | 1 | 2005 | PORT TAMPA CITY MAP | Single Family Home | 3075 | 34 | 34 | 97.3 |
|
| T2511726 | 7305-S-SWOOPE-ST, Tampa, FL 33616 | View map | 1720 | $219900 | No | 3 | 2 | 0 | 2005 | PORT TAMPA CITY MAP | Single Family Home | 1523 | 7 | 7 | 127.85 |
|
| T2479806 | 7103-S-DE-SOTO-ST, Tampa, FL 33616 | View map | 2015 | $190000 | No | 3 | 2 | 1 | 2006 | PORT TAMPA CITY MAP | Single Family Home | 3619 | 348 | 348 | 94.29 |
|
| T2532104 | 7215-S-SPARKMAN-ST, Tampa, FL 33616 | View map | 1512 | $179900 | No | 3 | 2 | 0 | 2002 | PORT TAMPA CITY MAP | Single Family Home | 1140 | 26 | 26 | 118.98 |
|
| T2506528 | 7413-S-OBRIEN-ST, Tampa, FL 33616 | View map | 1326 | $144900 | No | 3 | 2 | | 1970 | PORT TAMPA CITY MAP | Single Family Home | 1613 | 19 | 19 | 109.28 |
|
| T2464789 | 6815-S-SPARKMAN-ST, Tampa, FL 33616 | View map | 2000 | $140000 | No | 4 | 2 | 0 | 1900 | PORT TAMPA CITY MAP | Single Family Home | 1657 | 273 | 1374 | 70 |
|
| T2528418 | 7214-S-DE-SOTO-ST, Tampa, FL 33616 | View map | 1280 | $140000 | No | 3 | 2 | 1 | 2002 | PORT TAMPA CITY MAP | Single Family Home | 1831 | 171 | 171 | 109.38 |
|
| T2539287 | 7107-S-MASCOTTE-ST, Tampa, FL 33616 | View map | 1268 | $129900 | No | 2 | 2 | 0 | 1928 | PORT TAMPA CITY MAP | Single Family Home | 1417 | 7 | 7 | 102.44 |
|
| T2521202 | 7614-S-SHERRILL-ST, Tampa, FL 33616 | View map | 1190 | $121900 | No | 3 | 2 | 0 | 1992 | PORT TAMPA CITY MAP | Single Family Home | 1754 | 62 | 62 | 102.44 |
|
| T2522429 | 7310-S-JUANITA-ST, Tampa, FL 33616 | View map | 1179 | $118000 | No | 3 | 2 | 0 | 1988 | PORT TAMPA CITY MAP | Single Family Home | 842 | 1 | 1 | 100.08 |
|
| A3949263 | 7013-S-WALL-ST, Tampa, FL 33616 | View map | 1599 | $114900 | No | 3 | 2 | 0 | 2003 | PORT TAMPA CITY MAP | Single Family Home | 2078 | 151 | 151 | 71.86 |
|
| T2512880 | 7611-S-SHERRILL-ST, Tampa, FL 33616 | View map | 1173 | $110000 | No | 3 | 2 | 0 | 1991 | PORT TAMPA CITY MAP | Single Family Home | 1730 | 91 | 91 | 93.78 |
| MLS Number |
Address (Click below to view listing) | Google Map | Heated Space | List Price | Pool | Bed Rooms | Full Baths | Half Baths | Built | Subdivision | Property Style | Taxes | ADOM | CDOM | LP/Sq Feet |
| T2545132 | 7304-S-SAINT-PATRICK-ST, Tampa, FL 33616 | View map | 2900 | $376999 | No | 4 | 3 | 0 | 2007 | PORT TAMPA COMMUNITIES SUB PH 1 | Single Family Home | 5199 | 139 | 139 | 130 |
|
| T2558165 | 7308-S-SAINT-PATRICK-ST, Tampa, FL 33616 | View map | 2929 | $375000 | No | 5 | 2 | 1 | 2007 | PORT TAMPA COMMUNITIES SUB PH 1 | Single Family Home | 4112 | 42 | 42 | 128.03 |
|
| T2563592 | 7329-S-TRASK-ST, Tampa, FL 33616 | View map | 2020 | $269900 | No | 4 | 3 | 0 | 2013 | PORT TAMPA COMMUNITIES SUB PH 1 | Single Family Home | 308 | 6 | 6 | 133.61 |
|
| T2524200 | 7317-S-TRASK-ST, Tampa, FL 33616 | View map | 2100 | $253025 | No | 4 | 3 | 0 | 2012 | PORT TAMPA COMMUNITIES SUB PH 1 | Single Family Home | 0 | 21 | 21 | 120.49 |
|
| T2524256 | 7330-S-TRASK-ST, Tampa, FL 33616 | View map | 2100 | $253025 | No | 4 | 3 | 0 | 2012 | PORT TAMPA COMMUNITIES SUB PH 1 | Single Family Home | 0 | 55 | 55 | 120.49 |
|
| T2506188 | 7307-S-TRASK-ST, Tampa, FL 33616 | View map | 2100 | $252800 | No | 4 | 3 | 0 | 2012 | PORT TAMPA COMMUNITIES SUB PH 1 | Single Family Home | 309 | 2 | 2 | 120.38 |
|
| T2524252 | 7326-S-TRASK-ST, Tampa, FL 33616 | View map | 2100 | $249975 | No | 4 | 3 | 0 | 2012 | PORT TAMPA COMMUNITIES SUB PH 1 | Single Family Home | 0 | 151 | 151 | 119.04 |
|
| T2524253 | 7334-S-TRASK-ST, Tampa, FL 33616 | View map | 2100 | $249975 | No | 4 | 3 | 0 | 2012 | PORT TAMPA COMMUNITIES SUB PH 1 | Single Family Home | 0 | 31 | 31 | 119.04 |
|
| T2533789 | 7315-S-TRASK-ST, Tampa, FL 33616 | View map | 2100 | $249975 | No | 4 | 3 | 0 | 2012 | PORT TAMPA COMMUNITIES SUB PH 1 | Single Family Home | 0 | 0 | 0 | 119.04 |
|
| T2501092 | 7321-S-TRASK-ST, Tampa, FL 33616 | View map | 2100 | $249360 | No | 4 | 3 | 0 | 2012 | PORT TAMPA COMMUNITIES SUB PH 1 | Single Family Home | 309 | 179 | 179 | 118.74 |
|
| T2506181 | 7301-S-TRASK-ST, Tampa, FL 33616 | View map | 2100 | $248475 | No | 4 | 3 | 0 | 2012 | PORT TAMPA COMMUNITIES SUB PH 1 | Single Family Home | 309 | 62 | 62 | 118.32 |
| MLS Number |
Address (Click below to view listing) | Google Map | Heated Space | List Price | Pool | Bed Rooms | Full Baths | Half Baths | Built | Subdivision | Property Style | Taxes | ADOM | CDOM | LP/Sq Feet |
| T2557667 | 6822-KISSIMMEE-ST-#-8B, Tampa, FL 33616 | View map | 2435 | $249900 | No | 4 | 3 | 1 | 2013 | RATTLESNAKE POINTE TOWNHOMES | Townhouse | 230 | 45 | 45 | 102.63 |
|
| T2557609 | 4865-PRESCOTT-W-ST-#-9A, Tampa, FL 33616 | View map | 2435 | $249900 | No | 4 | 3 | 1 | 2013 | RATTLESNAKE POINTE TOWNHOMES | Townhouse | 230 | 45 | 45 | 102.63 |
|
| T2557612 | 6824-KISSIMMEE-ST-#-8A, Tampa, FL 33616 | View map | 2435 | $249900 | No | 4 | 3 | 1 | 2013 | RATTLESNAKE POINTE TOWNHOMES | Townhouse | 230 | 45 | 45 | 102.63 |
|
| T2557644 | 4861-PRESCOTT-W-ST-#-10A, Tampa, FL 33616 | View map | 2435 | $249900 | No | 4 | 3 | 1 | 2013 | RATTLESNAKE POINTE TOWNHOMES | Townhouse | 230 | 45 | 45 | 102.63 |
|
| T2557654 | 4859-PRESCOTT-W-ST-#-10B, Tampa, FL 33616 | View map | 2435 | $249900 | No | 4 | 3 | 1 | 2013 | RATTLESNAKE POINTE TOWNHOMES | Townhouse | 230 | 45 | 45 | 102.63 |
| MLS Number |
Address (Click below to view listing) | Google Map | Heated Space | List Price | Pool | Bed Rooms | Full Baths | Half Baths | Built | Subdivision | Property Style | Taxes | ADOM | CDOM | LP/Sq Feet |
| O5152412 | 7001-INTERBAY-BLVD-#-155, Tampa, FL 33616 | View map | 1439 | $220745 | No | 3 | 2 | 1 | 2013 | SCHOONER COVE | Condo | 0 | 9 | 9 | 153.4 |
|
| O5104277 | 7001-INTERBAY-BLVD-#-291, Tampa, FL 33616 | View map | 1591 | $235720 | No | 3 | 2 | 1 | 2012 | SCHOONER COVE | Townhouse | 1000 | 10 | 10 | 148.16 |
|
| T2521789 | 7001-INTERBAY-BLVD-#-165, Tampa, FL 33616 | View map | 1591 | $234910 | No | 3 | 2 | 1 | 2012 | SCHOONER COVE | Townhouse | 1000 | 16 | 16 | 147.65 |
|
| O5073833 | 7001-INTERBAY-BLVD-#-297, Tampa, FL 33616 | View map | 1591 | $216995 | No | 3 | 2 | 1 | 2012 | SCHOONER COVE | Townhouse | 1000 | 112 | 112 | 136.39 |
|
| O5062521 | 7001-INTERBAY-BLVD-#-300, Tampa, FL 33616 | View map | 1591 | $214990 | No | 3 | 2 | 1 | 2011 | SCHOONER COVE | Townhouse | 2400 | 97 | 97 | 135.13 |
|
| O5102074 | 7001-INTERBAY-BLVD-#-164, Tampa, FL 33616 | View map | 1439 | $214990 | No | 3 | 2 | 1 | 2012 | SCHOONER COVE | Townhouse | 1200 | 139 | 139 | 149.4 |
|
| O5099189 | 7001-INTERBAY-BLVD-#-293, Tampa, FL 33616 | View map | 1439 | $212935 | No | 3 | 2 | 1 | 2012 | SCHOONER COVE | Townhouse | 1200 | 23 | 23 | 147.97 |
|
| O5073729 | 7001-INTERBAY-BLVD-#-173, Tampa, FL 33616 | View map | 1491 | $206500 | No | 3 | 2 | 1 | 2012 | SCHOONER COVE | Townhouse | 1000 | 133 | 133 | 138.5 |
|
| O5058635 | 7001-INTERBAY-BLVD-#-248, Tampa, FL 33616 | View map | 1491 | $199990 | No | 3 | 2 | 1 | 2007 | SCHOONER COVE | Townhouse | 2200 | 148 | 148 | 134.13 |
|
| O5062514 | 7001-INTERBAY-BLVD-#-299, Tampa, FL 33616 | View map | 1491 | $199990 | No | 3 | 2 | 1 | 2011 | SCHOONER COVE | Townhouse | 2400 | 177 | 177 | 134.13 |
|
| T2507694 | 7001-INTERBAY-#-248, Tampa, FL 33616 | View map | 1532 | $197000 | No | 3 | 2 | 1 | 2007 | SCHOONER COVE | Condo | 475 | -1 | -1 | 128.59 |
|
| O5073826 | 7001-INTERBAY-BLVD-#-296, Tampa, FL 33616 | View map | 1491 | $194990 | No | 3 | 2 | 1 | 2012 | SCHOONER COVE | Townhouse | 1000 | 343 | 343 | 130.78 |
|
| O5098780 | 7001-INTERBAY-BLVD-#-166, Tampa, FL 33616 | View map | 1156 | $172855 | No | 2 | 2 | 0 | 2012 | SCHOONER COVE | Townhouse | 1200 | 41 | 41 | 149.53 |
|
| O5073822 | 7001-INTERBAY-BLVD-#-295, Tampa, FL 33616 | View map | 1156 | $169990 | No | 2 | 2 | 0 | 2012 | SCHOONER COVE | Townhouse | 1000 | 114 | 114 | 147.05 |
|
| O5099184 | 7001-INTERBAY-BLVD-#-292, Tampa, FL 33616 | View map | 1156 | $169030 | No | 2 | 2 | 0 | 2012 | SCHOONER COVE | Townhouse | 1200 | 16 | 16 | 146.22 |
|
| O5073722 | 7001-INTERBAY-BLVD-#-172, Tampa, FL 33616 | View map | 1156 | $166925 | No | 2 | 2 | 0 | 2012 | SCHOONER COVE | Townhouse | 1000 | 111 | 111 | 144.4 |
| MLS Number |
Address (Click below to view listing) | Google Map | Heated Space | List Price | Pool | Bed Rooms | Full Baths | Half Baths | Built | Subdivision | Property Style | Taxes | ADOM | CDOM | LP/Sq Feet |
| T2524189 | 7710-LANDCARE-LN, Tampa, FL 33616 | View map | 2474 | $304415 | No | 4 | 2 | 1 | 2012 | SOUTHTOWN PARK | Single Family Home | 0 | 108 | 108 | 123.05 |
|
| T2480839 | 7718-LANDCARE-LANE, Tampa, FL 33616 | View map | 2474 | $294170 | No | 4 | 2 | 1 | 2011 | SOUTHTOWN PARK | Single Family Home | 0 | 163 | 163 | 118.9 |
|
| T2503712 | 7712-LANDCARE-LANE, Tampa, FL 33616 | View map | 2335 | $278485 | No | 4 | 2 | 1 | 2012 | SOUTHTOWN PARK | Single Family Home | 0 | 31 | 31 | 119.27 |
|
| T2486581 | 7714-LANDCARE-LANE, Tampa, FL 33616 | View map | 2194 | $272845 | No | 4 | 2 | 1 | 2012 | SOUTHTOWN PARK | Single Family Home | 0 | 113 | 113 | 124.36 |
|
| T2499703 | 7709-LANDCARE-LANE, Tampa, FL 33616 | View map | 2194 | $267360 | No | 4 | 2 | 1 | 2012 | SOUTHTOWN PARK | Single Family Home | 0 | 70 | 70 | 121.86 |
|
| T2503720 | 7713-LANDCARE-LANE, Tampa, FL 33616 | View map | 2067 | $263700 | No | 4 | 3 | 0 | 2012 | SOUTHTOWN PARK | Single Family Home | 0 | 67 | 67 | 127.58 |
|
| T2486585 | 7716-LANDCARE-LANE, Tampa, FL 33616 | View map | 2067 | $263335 | No | 4 | 3 | 0 | 2011 | SOUTHTOWN PARK | Single Family Home | 0 | 44 | 44 | 127.4 |
|
| T2509145 | 6924-FROG-POCKET-PL, Tampa, FL 33616 | View map | 1725 | $212790 | No | 3 | 2 | 1 | 2012 | SOUTHTOWN PARK | Villa | 0 | 207 | 207 | 123.36 |
|
| T2525115 | 6919-FROG-POCKET-PLACE, Tampa, FL 33616 | View map | 1725 | $211540 | No | 3 | 2 | 1 | 2012 | SOUTHTOWN PARK | Villa | 0 | 123 | 123 | 122.63 |
|
| T2527423 | 6925-FROG-POCKET-PLACE, Tampa, FL 33616 | View map | 1725 | $209540 | No | 3 | 2 | 1 | 2012 | SOUTHTOWN PARK | Villa | 0 | 6 | 6 | 121.47 |
|
| T2524600 | 6912-FROG-POCKET-PLACE, Tampa, FL 33616 | View map | 1725 | $209540 | No | 3 | 2 | 1 | 2012 | SOUTHTOWN PARK | Villa | 0 | 65 | 65 | 121.47 |
|
| T2525132 | 6923-FROG-POCKET-PLACE, Tampa, FL 33616 | View map | 1725 | $209540 | No | 3 | 2 | 1 | 2012 | SOUTHTOWN PARK | Villa | 0 | 42 | 42 | 121.47 |
|
| T2509275 | 6920-FROG-POCKET-PLACE, Tampa, FL 33616 | View map | 1725 | $209440 | No | 3 | 2 | 1 | 2012 | SOUTHTOWN PARK | Villa | 0 | 202 | 202 | 121.41 |
|
